Familienfreundlicher Ganzjahresplatz. Der überschaubare Platz besticht durch ein gepflegtes Erscheinungsbild u. gemütlicher Atmosphäre. Camping- und Angelshop, Restaurant.
| Basiseintrag | |
|---|---|
| Size of the campingsite | 2,30 ha |
| Other location | Strand in 5 Gehminuten zu erreichen. |
| Meadow / grass / lawn | |
| Gravel / hard ground | |
| Dogs allowed without restrictions | |
| Dogs allowed on a leash | |
Campingplatz Hanseatic
Mittelweg 158
23743 Grömitz
Tel.: 04562-8571
Fax: 04562-267927
| serviceQualityGermany: | keine |
|---|
| Touring caravan pitches: | 15 |
|---|---|
| recreationVehicleSiteBeforeBarrier: | 2 |
| Static caravan pitches: | 130 |
|---|---|
| CEE-Plug in amps: | 16 A |
| Standard power connector in amps: | 16 A |
|---|---|
| Other rentals: | 1 |
| Year opening times: | 01.01.-31.12. |
|---|---|
| Lunchtime: | 13:00 - 15:00 Uhr |
| Night rest: | 22:00 - 07:00 Uhr |
| Reception times: | 09:00 - 18:00 Uhr |
| Reception times off-season: | 09:00 - 17:00 Uhr |
| Dog | 1,00 € |
|---|---|
| Stand incl. car and caravan | 30,00 € |
| Stand incl. car and tent | 20,00 € |
| Stand incl. motorhome at the camping | 30,00 € |
| Tent | 20,00 € |
| Tourist tax / local tax will be charged | |
| Hot shower | 1,50 € |
| BVCD-Comparison price for season | 30,00 € |
| BVCD-Comparison price for low season | 25,00 € |