| Premiumeintrag | |
|---|---|
| Size of the campingsite | 20,00 ha |
| Lakeside location | |
| Near highway | |
| Near town | |
| Altitudes above sea | 400,00 m |
| Meadow / grass / lawn | |
| Separate campgrounds / separate tent area | |
| Internet | |
| W-LAN | |
| Internetcafé | |
| Dogs allowed without restrictions | |
| Dogs allowed on a leash | |
Campingplatz SeePark
Brunnenstr. 20
36275 Kirchheim
Tel.: 06628-1525
Fax: 06628-8664
Autobahn Kreuz A7 Kassel-Fulda Ausfarhrt Nr. 87 ca. 5 km der Beschilderung Seepark Campingfolgen. Kirchheim,dann Gershausen,Reimboldshausen
| serviceQualityGermany: | keine |
|---|
| Touring caravan pitches: | 180 |
|---|---|
| recreationVehicleSite: | 30 |
| recreationVehicleSiteBeforeBarrier: | 15 |
| Static caravan pitches: | 100 |
| seasonPitches: | 250 |
|---|---|
| thereof with CEE electricity hook-plug: | 130 |
| with standard power connector: | 50 |
| CEE-Plug in amps: | 16 A |
| Standard power connector in amps: | 16 A |
|---|---|
| caravanRental: | 3 |
| Year opening times: | 01.01.-31.12. |
|---|---|
| Lunchtime: | 13:00 - 15:00 Uhr |
| Night rest: | 22:00 - 07:00 Uhr |
| Adults | 10,00 € |
|---|---|
| Price Child 1 (1-13 jahre) | 6,00 € |
| Price Child 2 (14-17 jahre) | 8,00 € |
| Dog | 3,00 € |
| Stand incl. car and caravan | 6,00 € |
| Stand incl. car and tent | 3,00 € |
| Stand incl. motorhome at the camping | 6,00 € |
| Stand incl. motor home before barrier | 18,00 € |
| Tourist tax / local tax will be charged | |
| Electricity fee per night | 4,00 € |
| Electricity fee per kWh | 0,80 € |
| BVCD-Comparison price for season | 30,00 € |
| BVCD-Comparison price for low season | 32,00 € |